Other Years:
Csapadék adatbázis
Mért csapadék rekordok 2010. évben
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- | --- |
| 2 | 00.5 | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- | --- |
| 3 | 02.0 | --- | --- | --- | --- | --- | --- | --- | --- | 00.0 | --- | --- |
| 4 | 09.7 | --- | --- | 00.0 | --- | --- | --- | --- | --- | 01.0 | --- | --- |
| 5 | 00.0 | --- | --- | 02.0 | --- | --- | --- | --- | --- | 25.3 | --- | --- |
| 6 | 00.5 | --- | --- | 01.0 | --- | --- | --- | 05.0 | --- | 00.0 | --- | --- |
| 7 | 02.0 | --- | --- | 00.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- |
| 8 | 09.7 | --- | --- | 00.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- |
| 9 | 08.2 | --- | --- | 00.0 | --- | --- | --- | 02.0 | --- | 00.0 | --- | --- |
| 10 | 00.5 | --- | --- | 02.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- |
| 11 | 00.0 | --- | --- | 00.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- |
| 12 | 00.0 | --- | --- | 09.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- |
| 13 | 00.0 | --- | --- | 09.0 | --- | --- | --- | 00.0 | --- | 00.0 | --- | --- |
| 14 | 00.0 | --- | --- | 05.0 | --- | --- | --- | 43.0 | --- | 00.0 | --- | --- |
| 15 | 00.0 | --- | --- | 02.0 | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | --- |
| 16 | 00.0 | --- | --- | 00.0 | --- | 09.3 | --- | 09.3 | --- | 00.0 | --- | --- |
| 17 | 00.0 | --- | --- | 00.0 | --- | 00.0 | --- | 01.0 | --- | 00.0 | --- | --- |
| 18 | 00.0 | --- | --- | 00.0 | --- | 17.9 | --- | 00.0 | --- | 00.0 | --- | --- |
| 19 | 00.0 | --- | --- | 15.4 | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | --- |
| 20 | 00.0 | --- | --- | 00.0 | --- | 37.9 | --- | 00.0 | --- | 00.0 | --- | --- |
| 21 | 00.0 | --- | --- | 00.0 | --- | 01.0 | --- | 00.0 | --- | 00.0 | --- | --- |
| 22 | 00.0 | --- | --- | 00.0 | --- | 23.0 | --- | 00.0 | --- | 00.0 | --- | --- |
| 23 | 00.0 | --- | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | --- |
| 24 | 00.0 | --- | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | 01.0 | --- | --- |
| 25 | 00.0 | --- | --- | 00.0 | --- | 01.0 | --- | 00.0 | --- | 02.0 | --- | --- |
| 26 | 00.0 | --- | --- | 00.0 | --- | 01.0 | --- | 00.0 | --- | 08.4 | --- | --- |
| 27 | 00.0 | --- | --- | 00.0 | --- | 00.0 | --- | 06.3 | --- | 00.0 | --- | --- |
| 28 | 00.0 | --- | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | --- |
| 29 | 00.0 | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | 00.0 | --- | --- | |
| 30 | 00.0 | --- | 00.0 | --- | 01.0 | --- | 00.0 | --- | 00.0 | --- | --- | |
| 31 | 00.0 | --- | --- | --- | 10.3 | 00.0 | --- | |||||
| Rain Days | 8 | 0 | 0 | 8 | 0 | 8 | 0 | 7 | 0 | 5 | 0 | 0 |
| Mnth TTL | 33.10 in | 0.00 in | 0.00 in | 45.40 in | 0.00 in | 92.10 in | 0.00 in | 76.90 in | 0.00 in | 37.70 in | 0.00 in | 0.00 in |
| YTD TTL | 33.10 in | 33.10 in | 33.10 in | 78.50 in | 78.50 in | 170.60 in | 170.60 in | 247.50 in | 247.50 in | 285.20 in | 285.20 in | 285.20 in |
Script Developed by www.TNETWeather.com




















